我们并不粘贴复制Steinberg网站上那些花里胡哨的多达上百个内容的宣传, 我们只从官方的Nuendo和Cubase功能对比图来直接看看Nuendo比Cubase强大了哪些内容?
该对比图巨大, 慎点
Overview
Compare | Nuendo 12 | Cubase Pro 12 |
Audio engine | 64 bit | 64 bit |
---|---|---|
Audio resolution | 384 kHz | 192 kHz |
MIDI tracks | unlimited | unlimited |
Audio tracks | unlimited | unlimited |
VST Instrument tracks | unlimited | unlimited |
VST Instruments | 4 | 4 |
Instrument sounds | > 3000 | > 3000 |
VST audio effect plug-ins | 88 | 81 |
VST MIDI effect plug-ins | 18 | 18 |
Physical inputs & outputs | 256 | 256 |
Audiochannel insert slots | 16 | 16 |
Group channels | 256 | 256 |
FX send and return channels | S:8 – R:64 | S:8 – R:64 |
Rack instruments | 64 | 64 |
MIDI plug-in insert slots & sends | 4 | 4 |
Post Production
ADM Authoring for Dolby Atmos | Yes | Yes |
---|---|---|
External Dolby Atmos Renderer Support | Yes | No |
Renderer for Dolby Atmos | Yes | Yes |
Maximal number of Audio Object | 118 | 118 |
Maximal number of Beds | 64 | 1 |
ADM import | Yes | No |
ADM Export | Yes | Yes |
Field Recorder Audio Import | Yes | No |
Netflix Loudness Meter | Yes | No |
Intelligibility Meter | Yes | No |
Video Cut Detection | Yes | No |
ReConforming | Yes | No |
Loudness curve | Yes | No |
Create Markers from Events | Yes | No |
Anymix Pro | Yes | No |
Post Presets | Yes | No |
MXF (audio) support | Yes | No |
AES31 support | Yes | No |
Auro-3D support | Yes | No |
Bass Manager | Yes | No |
Post Filter | Yes | No |
Pitch Driver | Yes | No |
Clip Packages | Yes | No |
Cue Sheet export | Yes | No |
AAF support | Yes | Yes |
VST MultiPanner | Yes | Yes |
Direct Offline Processing | Yes | Yes |
Loudness measurement and processing | Yes | No |
Video Follows Edit Mode | Yes | Yes |
Film-mixing style automation | Advanced | No |
Channel Batch Export | Advanced | No |
Marker Track | 32 | 10 |
Control Room Monitor Sources | 8 | 1 |
Game Audio
Game Audio Connect | Yes | No |
---|---|---|
Game Sound FX | Yes | No |
Create a Nuendo project from Wwise | Yes | No |
Recall a Nuendo project from Wwise | Yes | No |
Version control by Perforce | Yes | No |
Export Selected Events | Yes | No |
Rename events from list | Yes | No |
Virtual Reality
Ambisonics support | Yes | Yes |
---|---|---|
Panning audio in Ambisonics | Yes | Yes |
Immerse with VST AmbiDecoder support | Yes | Yes |
Headtracking: HMD connection | Yes | Yes |
Monitoring Ambisonics Audio | Yes | Yes |
dearVR Spatial Connect support | Yes | No |
Sound Design
Pro Sound Effects Library | Yes | No |
---|---|---|
Doppler effect plug-in | Yes | No |
VoiceDesigner | Yes | No |
Sound Randomizer | Yes | No |
Soundly Support | Yes | No |
Sampler Track 2 | Yes | Yes |
Dialog Recording
Automated Dialog Replacement (ADR) system | Yes | No |
---|---|---|
Video overlay, take lists and script editing | Yes | No |
Countdown and swipes | Yes | No |
ADR API | Yes | No |
EdiCue Support | Yes | No |
TTAL import / export | Yes | No |
Free mode | Yes | No |
Foley recording | Yes | No |
Dialog Editing
Dialogue Detection | Yes | No |
---|---|---|
Auto-Align® Post support | Yes | No |
Detect Silence | Yes | Yes |
Free Warp tool | Yes | Yes |
Audio Parts | Yes | Yes |
Sample Editor | Yes | Yes |
SpectraLayers One | Yes | Yes |
Hitpoint Detection | Yes | Yes |
Group/Ungroup & Lock/Unlock | Yes | Yes |
Render in-place | Yes | Yes |
VariAudio 3 | Yes | Yes |
Audio Alignment | Yes | Yes |
Audio Warp Quantize | Yes | Yes |
Time Stretch | Yes | Yes |
Group Editing | Yes | Yes |
Comping | Yes | Yes |
Mixing
Channel Strip 2 | Advanced | Advanced |
---|---|---|
Full-screen MixConsole | Yes | Yes |
Sound Particles OSC Control support | Yes | No |
Ultra-precise automation curves | Yes | Yes |
Side-chaining | Yes | Yes |
A/B Comparison | Yes | Yes |
MixConsole History | Yes | Yes |
Track visibility management | Yes | Yes |
Spectral Comparison EQ | Yes | Yes |
Automation Virgin Territories | Yes | Yes |
MixConsole Snapshots | Yes | Yes |
Control Room incl. Cue Sends | Yes | Yes |
Direct Routing | Yes | Yes |
Loudness Meter | Yes | Yes |
Link Groups | Yes | Yes |
Listen Mode | Yes | Yes |
Multi-channel true peak master meter | Yes | Yes |
Stereo Combined Panner | Yes | Yes |
Surround: True Multichannel Audio Path (max. 5.1) | up to 22.2 | up to 5.1 |
VCA Faders | Yes | Yes |
Wave Meters | Yes | Yes |
General
MIDI Remote | Yes | Yes |
---|---|---|
Job Queues | Yes | No |
SuperVision | Yes | Yes |
Colorized Mixer Channels | Yes | Yes |
Latency Monitor | Yes | Yes |
Notepad | Yes | Yes |
MediaBay | Yes | Yes |
HiDPI support | Yes | Yes |
Disabling Tracks | Yes | Yes |
Softube Console 1 support | Yes | Yes |
Combined Select Tools | Yes | Yes |
WaveLab file exchange | Yes | Yes |
Track Icons | Yes | Yes |
Safe Start Mode | Yes | Yes |
Workspaces | Yes | Yes |
Import Tracks from Projects | Yes | Yes |
Project Logical Editor | Yes | Yes |
VST System Link | Yes | Yes |
Project Browser | Yes | Yes |
Track Archives | Yes | Yes |
ARA 2 support | Yes | Yes |
OMF support | Yes | Yes |
Profiles | Yes | Yes |
Composing
Chord Pads | Yes | Yes |
---|---|---|
Chord Track | Yes | Yes |
Chord Assistant – Circle of 5ths | Yes | Yes |
Audio to MIDI chords | Yes | Yes |
Score Editor | Advanced | Advanced |
Hermode tuning | Yes | Yes |
Arranger Track | Yes | Yes |
Tempo Track | Yes | Yes |
Signature Track | Yes | Yes |
TrackVersions | Yes | Yes |
Global Transpose Track | Yes | Yes |
Note Expression | Yes | Yes |
Chord Assistant – Proximity Mode | Yes | Yes |
Expression Maps | Yes | Yes |
MusicXML import & export | Yes | Yes |
Time Warp | Yes | Yes |
Key Editor | Yes | Yes |
Drum Editor | Yes | Yes |
MPE Support | Yes | Yes |
Chord Editor | Yes | Yes |
Drum Maps | Yes | Yes |
List Editor | Yes | Yes |
In-Place Editor | Yes | Yes |
Track Quick Controls | Yes | Yes |
Tempo Detection Panel | Yes | Yes |
Logical Editor | Yes | Yes |
Recording
Audio Pre-Record | Yes | Yes |
---|---|---|
MIDI Retrospective Record | Yes | Yes |
Punch In & Punch Out | Yes | Yes |
Re-recording | Yes | Yes |
Metronome | Advanced | Advanced |
Pre-Roll & Post-Roll | Yes | Yes |
Pool | Yes | Yes |
Virtual instruments
HALion Sonic SE 3 | Pro / Artist / Basic Set | Pro / Artist / Basic Set |
---|---|---|
Groove Agent SE 5 | Yes | Yes |
Retrologue 2 | Yes | Yes |
Padshop 2 | Yes | Yes |
Trip for HALion Sonic SE | Yes | Yes |
Flux for HALion Sonic SE | Yes | Yes |
Effects
Randomizer | Yes | No |
---|---|---|
VoiceDesigner | Yes | No |
Doppler | Yes | No |
Headphones Match | Yes | No |
FX Modulator | Yes | Yes |
Pitch Driver | Yes | No |
Bass Manager | Yes | No |
Post Filter | Yes | No |
DJ EQ | Yes | Yes |
Standard Channel EQ | Yes | Yes |
StudioEQ | Yes | Yes |
GEQ 10 | Yes | Yes |
Frequency EQ 2 | Yes | Yes |
GEQ 30 | Yes | Yes |
Voxengo CurveEQ | Yes | Yes |
Raiser | Yes | Yes |
Squasher | Yes | Yes |
VST Dynamics | Yes | Yes |
Limiter | Yes | Yes |
Brickwall Limiter | Yes | Yes |
Envelope Shaper | Yes | Yes |
Gate | Yes | Yes |
Maximizer | Yes | Yes |
Tube Compressor | Yes | Yes |
Vintage Compressor | Yes | Yes |
Midi Gate | Yes | Yes |
De Esser | Yes | Yes |
Expander | Yes | Yes |
Multiband Compressor | Yes | Yes |
Multiband Envelope Shaper | Yes | Yes |
Multiband Expander | Yes | Yes |
Roomworks SE | Yes | Yes |
REVelation | Yes | Yes |
REVerence | Yes | Yes |
Roomworks | Yes | Yes |
MonoDelay | Yes | Yes |
MultiTap Delay | Yes | Yes |
PingPongDelay | Yes | Yes |
StereoDelay | Yes | Yes |
ModMachine | Yes | Yes |
AmpSimulator | Yes | Yes |
BitCrusher | Yes | Yes |
Da Tube | Yes | Yes |
Distortion | Yes | Yes |
Grungelizer | Yes | Yes |
VST Amp Rack | Yes | Yes |
Channel Tape Saturation | Yes | Yes |
Channel Tube Saturation | Yes | Yes |
Quadrafuzz 2 | Yes | Yes |
Magneto 2 | Yes | Yes |
VST Bass Amp Rack | Yes | Yes |
Distroyer | Yes | Yes |
SoftClipper | Yes | Yes |
Metalizer | Yes | Yes |
Ring Modulator | Yes | Yes |
AutoPan | Yes | Yes |
Chopper | Yes | Yes |
Chorus | Yes | Yes |
Flanger | Yes | Yes |
Phaser | Yes | Yes |
Tranceformer | Yes | Yes |
Tremolo | Yes | Yes |
Vibrato | Yes | Yes |
Rotary | Yes | Yes |
LoopMash FX | Yes | Yes |
Cloner | Yes | Yes |
Studio Chorus | Yes | Yes |
DualFilter | Yes | Yes |
ToneBooster | Yes | Yes |
Wah Wah | Yes | Yes |
StepFilter | Yes | Yes |
MorphFilter | Yes | Yes |
Octaver | Yes | Yes |
Pitch Correct | Yes | Yes |
Anymix Pro | Yes | No |
VST MultiPanner | Yes | Yes |
MonoToStereo | Yes | Yes |
StereoEnhancer | Yes | Yes |
Mix6to2 | Yes | Yes |
Tuner | Yes | Yes |
Lin One Dither | Yes | Yes |
MixerDelay | Yes | Yes |
SMPTEGenerator | Yes | Yes |
TestGenerator | Yes | Yes |
Collaboration
Network collaboration features | Yes | No |
---|---|---|
VST Connect SE 5 | Yes | Yes |
VST Transit | No | Yes |
Video
Video Import | Yes | Yes |
---|---|---|
Video Player | Yes | Yes |
Extract Audio from Video | Yes | Yes |
Video Export Render | Yes |
看到了Nuendo 12这么多新增的特性, 尤其是对于影视旁白和声音设计能力的大幅提高, 我不得不从Nuendo 11跟进到了这个复杂且高端的系统上来. 如果你主要从事音乐创作工作, 那么我觉得你还是跟着你目前最顺手的DAW, 继续将注意力放在创作上, 毕竟Nuendo过多的后期功能其实对于音乐创作来说有些多余. 但如果你想扩展你的业务范围, 并对环绕声和声音设计很感兴趣, 那么我觉得Nuendo 12应该是这方面最优的选择. 目前Nuendo 12的全新购买价格为999欧元相当于7300多人民币, 从11升级到12的价格为199欧元约为1400人民币, 如果等到大型折扣时段比如黑五, 这个价格也许会对折, 所以耐心等待吧.
不过在使用了一段时间Nuendo 12后, 我还是被它过于臃肿繁杂的庞大系统弄得心力交瘁. 主要是它待机状态下的CPU跳动, 这是从11开始就在我的系统中出现的问题(也频繁出现在其他用户系统中)
以上是我在Nuendo 12纯待机的情况下, 出现的CPU跳动. 当前项目只加载了一条不到10秒的音轨, 而且并未播放中.
如果我们在Google中搜索”Nuendo 12 CPU Spike”或”Nuendo 12 Peak”, 会得到以下帖子:
这个情况不光是Nuendo, 也同样出现在Cubase上面.
虽然我知道每个用户的系统优化程度并不相同, 但以我对音频系统的了解, 很多出现在Nuendo中的CPU异常跳动绝对是不正常的, 尤其是没有进行任何回放, 完全静止的状态下.
我在StudioOne6中重现这个环境, 加载一条音轨, 我甚至开始播放它再观察CPU的情况, 如下:
我使用的是RME的UFX+音频接口, Buffer Size设定在256 Samples, 这对于大部分系统都是较为合理与稳定的设置. 在StudioOne中我甚至将Dropout Protection即丢音保护设在了最低, 意味着性能最强, 也意味着CPU占用最高. 而这样设置, 在单轨的回放中, StudioOne中的CPU占用率也仅仅从1%升到了2%. 除此之外没有任何不正常的跳动.
当然我并非说Nuendo一无是处, 可能CPU跳动真的就是某些系统的特殊不兼容问题吧. 毕竟我也看到了很多用户可以非常稳定的运行它.
在Nuendo升级到12.0.70后, 还是有很多新颖的变化的.
最吸引我的, 是MIDI控制设备的自定义模块了.
在更新到12.0.70后, 我发现我所使用的Arturia MINILab 25键键盘, 被默认识别, 并有了官方的界面. 所有的按键, 旋钮, 打击垫都一一对应好了硬件, 可以更方便的在制作或混音时, 将这些控制参数绑定到软件的参数上更方便即时的多向交互.
我甚至不需要学习制作方法, 就自己拼出了我的其他设备比如Arturia KeyLab 61 mkII, 和NI Maschine mkIII的自定义界面.
这个功能的增加, 稍微改变了一点Nuendo过于保守和呆板的传统DAW界面, 更有了点时代感(或者说Ableton Live的感觉)
但由于最初的那个问题, CPU跳动, 我依然无法将Nuendo作为我的主DAW用来进行音乐制作. 至少目前, 加入了Video功能的StudioOne6, 在我这里还是毋庸置疑的头牌. Nuendo 12则会在一些更专精的如多通道, 和声音设计, 或与视频对位等场景下, 成为我的次要考虑.
购买凭证